Home Depot (HD) DRIP
| DRIP Plan Highlights | |||
| Enrollment | | | |
| Initial Purchase | | $500 | |
| | | | |
| Purchases | | | |
| Minimum purchase | | $50 | |
| Maximum purchase | | $250,000 | |
| | | | |
| Fees | | | |
| Account Setup Fee | | $5 | |
| Automatic investment Fee | | 5% up to $2.50 | |
| Optional Cash Purchase | | 5% up to $2.50 | |
| Reinvestment Fee | | 5% up to $2.50 | |
| | | | $10 |
| | | N/A | |
| | | | |
| Company Web Site | |||
| Additional Plan Information | | ||
HD DRIP Details:
The Home Depot Dividend Reinvestment Plan is a middle fo the road DRIP plan that allows for initial investment through the plan. However the plan does have an account setup fee and revinvestment fees which may make it a more or less attractive holding vehicle compared to low cost brokerages such as Sharebuidler depending on your investment style.
Pros:
Allows initial investment through plan.
Cons:
Account setup fee, dividend reinvestment fees