Ameriserv Financial (ASRV) DRIP
| DRIP Plan Highlights | |||
| Enrollment | | | |
| Please note: This DRIP does not allow initial investments by non-shareholders. Only existing shareholders may enroll in this DRIP. | |||
| Minimum shares required to enroll | 1 Share | ||
| | | | |
| Purchases | | | |
| Minimum purchase | | $10 | |
| Maximum purchase | | $2,000 | |
| | | | |
| Fees | | | |
| Account Setup Fee | | None | |
| Automatic Invesment Fee | | None | |
| Optional Cash Purchase | | None | |
| Reinvestment Fee | | None | |
| | | | $10 |
| | | | |
| Company Web Site | | ||
| Additional Plan Information | |||
Ameriserv Financial DRIP Details: The Ameriserv Financial Corporation Dividend Reinvestment Plan offers a poor holding vehicle for your Ameriserv investment unless you already own shares. For investors who don't already own Ameriserv shares, a low cost brokerage such as Sharebuilder would be your lowest cost holding vehicle for your ASRV investment.
Pros:
No account setup fee
No dividend reinvestment fees
No investment fees
Cons:
Requires 1 share to enroll