Aluminum Corporation of China Limited (ACH) DRIP
| DRIP Plan Highlights | |||
| Enrollment | | | |
| Initial Purchase | | $200 | |
| | | | |
| Purchases | | | |
| Minimum purchase | | $50.00 | |
| Maximum purchase | | $10,000.00 | |
| | | | |
| Fees | | | |
| Account Setup Fee | | $10.00 | |
| Automatic investment Fee | | $5.00 | |
| Optional Cash Purchase | | $5.00 | |
| Reinvestment Fee | | 5% up to $5 | |
| | | | $10.00 |
| | | | |
| Company Web Site | | ||
| Additional Plan Information | |||
Aluminum Corporation of China Limited DRIP Details:
The Aluminum Corporation of China Dividend ReInvestment Plan offers a poor holding vehicle for your ACH investment with its $10 account setup fee, dividend investment fees, and higher than average investment fees For most investors a low cost brokerage such as Sharebuilder will likely be the lowest cost holding vehicle for your ACH investment.
Pros:
Average stock sale fee
Cons:
Account setup fee
Optional investment fees
Dividend reinvestment fees